
| PRODUCT TYPE | AVAILABLE TYPES | INNER DIAMETER(ID) mm | STEEL WIRE REINFORCEMENT OUTSIDE DIAMETER mm | HOSE OUTER DIAMETER mm | MAXIMUM WORKING PRESSURE W.P | MINIMUM BURST PRESSURE B.P | MINIMUM BEND RADIUS Min.B.R | |||
| Part Number | max | max | Mpa | Mpa | mm | mm | ||||
| 635-6 | AC | BC | CC | DC | 6.4 | 11.3 | 13.2 | 35 | 140 | 50 |
| 635-8 | AC | BC | CC | DC | 7.9 | 12.7 | 14.7 | 35 | 140 | 55 |
| 635-10 | AC | BC | CC | DC | 9.5 | 15.2 | 16.8 | 35 | 140 | 65 |
| 635-13 | AC | BC | CC | DC | 12.7 | 19.7 | 21.5 | 35 | 140 | 90 |
| 635-16 | CC | DC | 15.9 | 24.2 | 27.7 | 35 | 140 | 210 | ||
| 635-19 | CC | DC | 19 | 28.3 | 29.6 | 35 | 140 | 250 | ||
| 635-25 | CC | DC | 25.4 | 35.5 | 37.8 | 35 | 140 | 300 | ||
| 635-32 | CC | DC | 31.8 | 42.4 | 44.4 | 35 | 140 | 460 | ||
| 635-38 | CC | DC | 38.1 | 54.4 | 57.5 | 35 | 140 | 560 | ||
| 635-51 | CC | DC | 50.8 | 67.8 | 71 | 35 | 140 | 630 | ||









