
| PRODUCT TYPE | AVAILABLE TYPES | INNER DIAMETER(ID) mm | STEEL WIRE REINFORCEMENT OUTSIDE DIAMETER mm | HOSE OUTER DIAMETER mm | MAXIMUM WORKING PRESSURE W.P | MINIMUM BURST PRESSURE B.P | MINIMUM BEND RADIUS Min.B.R | |||
| Part Number | max | max | Mpa | Mpa | mm | mm | ||||
| 628-6 | AC | BC | CC | DC | 6.4 | 11.3 | 13.2 | 28 | 112 | 50 |
| 628-8 | AC | BC | CC | DC | 7.9 | 12.7 | 14.7 | 28 | 112 | 55 |
| 628-10 | AC | BC | CC | DC | 9.5 | 15.2 | 16.8 | 28 | 112 | 65 |
| 628-13 | AC | BC | CC | DC | 12.7 | 18.5 | 20.3 | 28 | 112 | 90 |
| 628-16 | AC | BC | CC | DC | 15.9 | 21.6 | 23.6 | 28 | 112 | 100 |
| 628-19 | AC | BC | CC | DC | 19 | 25.7 | 27.7 | 28 | 112 | 120 |
| 628-25 | CC | DC | 25.4 | 35.5 | 37.8 | 28 | 112 | 300 | ||
| 628-32 | CC | DC | 31.8 | 42.4 | 44.4 | 28 | 112 | 460 | ||
| 628-38 | CC | DC | 38.1 | 49.3 | 52.5 | 28 | 112 | 560 | ||
| 628-51 | CC | DC | 50.8 | 67.8 | 71 | 28 | 112 | 630 | ||









