
| PRODUCT NAME | LAYERS | SPECIFICATION | INSIDE DIAMETER (ID)mm | OUTSIDE DIAMETER (OD)mm | MAXIMUM WORKING PRESSURE W.P | MAXIMUM WORKING PRESSURE B.P | MINIMUM BEND RADIUS Min.B.R | ||
| layer | inch | min | max | min | max | Mpa | Mpa | mm | |
| SWJ-6 | 一层 | 1/4“ | 5.5 | 6.5 | 14.7 | 15.7 | 22.5 | 90 | 100 |
| SWJ-8 | 5/16” | 7.5 | 8.5 | 16.5 | 17.5 | 21.5 | 88 | 115 | |
| SWJ-10 | 3/8“ | 9.5 | 10.5 | 18.8 | 19.8 | 18 | 72 | 125 | |
| SWJ-10 | 四层 | 3/8“ | 9.7 | 10.1 | 21.3 | 21.7 | 100 | 250 | 300 |
| SWJ-13 | 1/2“ | 12.7 | 10.1 | 24.5 | 24.9 | 100 | 250 | 300 | |









